| Main Markets | Total Revenue (%) |
|---|---|
| Southeast Asia | 18.00% |
| Eastern Asia | 42.00% |
| Eastern Europe | 15.00% |
| South America | 11.00% |
| North America | 9.00% |
| Africa | 5.00% |
| Total Annual Revenue: | US$6 Million - US$18 Million | |
|---|---|---|
| Export Percentage: | 45% - 50% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, AUD, HKD, CNY | |||
| Accepted Payment Type: | T/T, L/C, D/P D/A, PayPal, Western Union | |||
| Nearest Port: | Qingdao | |||
Trade Ability
| Language Spoken: | English, Chinese | |
|---|---|---|
| No. of Employees in Trade Department: | 30-60 People | |
| Average Lead Time: | 7~10 Day(s) |



