Specification
Type | SL-1000 | SL-1500 | SL-2000 |
Laser source | Fiber | Fiber | Fiber |
Laser power | 1000W | 1500W | 2000W |
Fiber cable L | 10-20 M | 10-20 M | 10-20 M |
Laser wavelength | 1070nm | 1070nm | 1070nm |
Laser frequency | 1-2000Hz | 1-2000Hz | 1-2000Hz |
Clean speed | ≤20M²/Hour | ≤30M²/Hour | ≤30M²/Hour |
Scann speed | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s |
Cooling | Water cooling | Water cooling | Water cooling |
Dimension | 1200*700*1100 | 1200*700*1100 | 1200*700*1100 |
Weight | 280KG | 300KG | 320KG |
Beam width | 1-200mm | 1-200mm | 1-200mm |
Optional | Manual | Manual | Manual |
Temperature | 5-40 ºC | 5-40 ºC | 5-40 ºC |
Voltage | Single Phase 220/110V, 50/60HZ | Single Phase 220/110V, 50/60HZ | Single Phase 220/110V, 50/60HZ |
Services:
· All of our machine will be full-checked and tested by our quality control department before shipment.
· Lifetime technology maintenance in free and spare parts supply.
· Free training. our engineer can speak English.
· 24 hours technical supported.
· We will offer ‘instruction books’, “Operation Manual” and “Training Video” to you. Which is easily understand.
· We also will offer online face by face training, from our special software, our engineer can control machine computer and machine to show you step by step.